More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Larimus breviceps
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Larimus breviceps | Sex : | ||
Catalog No. : | GCRL 15286 | Picture : | ||
Locality : | CARTEGENA | |||
Station : | 1329 | Gazetteer : | ||
Year : | 1976 | Date : 1976-07-26 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | CARIB | |||
Country : | 170 - Colombia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |