More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Myrophis vafer
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Myrophis vafer | Sex : | ||
Catalog No. : | GCRL 5148 | Picture : | ||
Locality : | VALLE BUENAVENTURA | |||
Station : | 1427 | Gazetteer : | ||
Year : | 1970 | Date : 1970-06-19 | ||
Water depth : | - 1 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 3.84 , -77.18 |
Accuracy : | ||
Geog. area : | EASTERN PACIFIC | |||
Country : | 170 - Colombia | VALLE DEL CAUCA | ||
Length : | cm | Range : - | ||
Collector : | C E DAWSON | Identifier : | ||
Gear : | ICHTHYOCIDE | |||
Back to Search |