More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Myrophis vafer
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Myrophis vafer | Sex : | ||
Catalog No. : | GCRL 7272 | Picture : | ||
Locality : | BUENAVENTURA LA BOCANA | |||
Station : | 1520 | Gazetteer : | ||
Year : | 1971 | Date : 1971-11-20 | ||
Water depth : | - 1 m | Salinity : 15.0 | ||
Altitude : | - m | Temperature : 29.5 °C | ||
Coordinates : |
In decimal: 3.85 , -77.17 |
Accuracy : | ||
Geog. area : | EASTERN PACIFIC | |||
Country : | 170 - Colombia | VALLE DEL CAUCA | ||
Length : | cm | Range : - | ||
Collector : | DAWSON AND PARTY | Identifier : | ||
Gear : | ICHTHYOCIDE | |||
Back to Search |