More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pontinus vaughani
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Pontinus vaughani | Sex : | ||
Catalog No. : | GCRL 31037 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | 1998 | Date : 1998-04-01 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | Clipperton Island | |||
Country : | 250 - France | |||
Length : | cm | Range : - | ||
Collector : | Dr. Ross Robertson | Identifier : | ||
Gear : | hook and line | |||
Back to Search |