More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Eleginops maclovinus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35508) | Museum : ZMH | ||
Name used : | Eleginus maclovinus | Sex : | ||
Catalog No. : | ZMH 12927 | Picture : | ||
Locality : | Tumaco, Columbien | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | Südamerika | |||
Country : | 170 - Colombia | |||
Length : | cm | Range : - | ||
Collector : | Paessler ded. 1893 | Identifier : | ||
Gear : | ||||
Back to Search |