More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gadus morhua
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35508) | Museum : ZMH | ||
Name used : | Gadus morrhua | Sex : | ||
Catalog No. : | ZMH 12933 | Picture : | ||
Locality : | Bohuslan, Schweden | |||
Station : | Gazetteer : | |||
Year : | 1903 | Date : 1903-09-05 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | Europa | |||
Country : | 752 - Sweden | |||
Length : | cm | Range : - | ||
Collector : | Tullberg ded. 9.V.1903 | Identifier : | ||
Gear : | ||||
Back to Search |