More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Squalius cephalus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35508) | Museum : ZMH | ||
Name used : | Leuciscus cephalus orientalis | Sex : | ||
Catalog No. : | ZMH 2521 | Picture : | ||
Locality : | Sefid-Stausee, 100km N Resht, Iran | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | Vorderasien | |||
Country : | 364 - Iran | |||
Length : | cm | Range : - | ||
Collector : | NĂ¼mann leg. 1964 | Identifier : Bogutskaya det. X.1992 | ||
Gear : | ||||
Back to Search |