More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Trichopodus trichopterus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35508) | Museum : ZMH | ||
Name used : | Trichogaster trichopterus | Sex : | ||
Catalog No. : | ZMH 18668 | Picture : | ||
Locality : | Sumatra, Indonesien | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | Asien | |||
Country : | 360 - Indonesia | |||
Length : | cm | Range : - | ||
Collector : | Gebr. Siemssen ded. 1894 | Identifier : | ||
Gear : | ||||
Back to Search |