More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Buglossidium luteum
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Buglossidium luteum | Sex : | ||
Catalog No. : | ISH 696-1974 | Picture : | ||
Locality : | Temp.:129m | |||
Station : | 818/74 | Gazetteer : Südöstl. Stanton-Ban | | ||
Year : | 1974 | Date : 1974-11-12 | ||
Water depth : | 166 - 146 m | Salinity : | ||
Altitude : | - m | Temperature : 10.11 °C | ||
Coordinates : |
In decimal: 55.97 , -7.75 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm SL | Range : 12.8 - 13 | ||
Collector : | Dr. M. Stehmann | Identifier : Dr. M. Stehmann | ||
Gear : | 180'-BT | |||
Back to Search |