More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Galeus murinus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Galeus murinus | Sex : male | ||
Catalog No. : | ISH 79-1986 | Picture : | ||
Locality : | 6.26 C in 931 m | |||
Station : | 137/86 | Gazetteer : | ||
Year : | 1986 | Date : 1986-03-06 | ||
Water depth : | 900 - 910 m | Salinity : | ||
Altitude : | - m | Temperature : 6 °C | ||
Coordinates : |
In decimal: 57.68 , -19.27 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 42 cm TL | Range : - | ||
Collector : | Dr. M. Stehmann | Identifier : Dr. M. Stehmann | ||
Gear : | 200'-BT | |||
Back to Search |