More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Galeus murinus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Galeus murinus | Sex : | ||
Catalog No. : | ISH 41-1965 | Picture : | ||
Locality : | ||||
Station : | 410/65 | Gazetteer : | ||
Year : | 1965 | Date : 1965-04-20 | ||
Water depth : | 800 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 64.12 , -27.27 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm TL | Range : - | ||
Collector : | C. Lübben | Identifier : C. Lübben | ||
Gear : | 140'-BT | |||
Back to Search |