More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Micromesistius poutassou
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Micromesistius poutassou | Sex : | ||
Catalog No. : | ISH 44-1987 | Picture : | ||
Locality : | ||||
Station : | 1112/87 | Gazetteer : | ||
Year : | 1987 | Date : 1987-10-18 | ||
Water depth : | 450 - 415 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 61.87 , -50.58 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : 26 - 30 | ||
Collector : | Karrer | Identifier : Karrer | ||
Gear : | BT 140' | |||
Back to Search |