More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Micromesistius poutassou
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Micromesistius poutassou | Sex : | ||
Catalog No. : | ISH 810-1982 | Picture : | ||
Locality : | Tiefe: 480 m (Netzs.) | |||
Station : | 400/82 | Gazetteer : | ||
Year : | 1982 | Date : 1982-06-19 | ||
Water depth : | 480 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 49.83 , -16.97 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : 68 - 134 | ||
Collector : | Mitt.-Atl. Rücken | Identifier : Karrer | ||
Gear : | MT 1600 | |||
Back to Search |