More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scorpaena loppei
Gazetteer |
Main Ref : | Anonymous, 2001 (Ref. 39328) | Museum : | ||
Name used : | Scorpaena loppei | Sex : unsexed | ||
Catalog No. : | Picture : | |||
Locality : | AGUILAS | |||
Station : | Gazetteer : | |||
Year : | 1998 | Date : 1998-05-14 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 37.22 , -1.35 |
Accuracy : | ||
Geog. area : | ||||
Country : | 724 - Spain | |||
Length : | 8 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |