More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Cyclothone atraria
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 42080) | Museum : [FISH] | ||
Name used : | Cyclothone atraria | Sex : | ||
Catalog No. : | FISH 1900695 | Picture : | ||
Locality : | ||||
Station : | 7193 | Gazetteer : | ||
Year : | Date : 1975-02-12 | |||
Water depth : | 1000 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
15 18 N126 54 E In decimal: 15.30 , 126.90 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 3 cm SL | Range : - | ||
Collector : | Identifier : | |||
Gear : | IKT | |||
Back to Search |