More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Alburnus alburnus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Alburnus alburnus | Sex : | ||
Catalog No. : | AMNH 20377 | Picture : | ||
Locality : | LAKE CALARASI, NEAR CALARASI | |||
Station : | PB-52-IV-10 | Gazetteer : | ||
Year : | 1952 | Date : 1952-04-10 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | RIVER DANUBE | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | A. POPESCU-GORY, A. ROTARU/P. BANARESCU | Identifier : | ||
Gear : | ||||
Back to Search |