More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Anchoa cubana
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Anchoa cubana | Sex : | ||
Catalog No. : | AMNH 96926 | Picture : | ||
Locality : | BAHIA DE CARTAGENA, SOUTH AND SOUTHWEST PARTS AT CARTAGENA | |||
Station : | CRG-69-VIII-20=21 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | CARIBBEAN SEA | |||
Country : | 170 - Colombia | |||
Length : | cm | Range : - | ||
Collector : | C.R. GILBERT, J.C. TYLER | Identifier : G.J. NELSON | ||
Gear : | ||||
Back to Search |