More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Yarica hyalosoma
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Apogon hyalosoma | Sex : | ||
Catalog No. : | AMNH 16614 | Picture : | ||
Locality : | SMALL STREAM WITHIN 200 YARDS OF SEA | |||
Station : | O-44 NEGROS I | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | WESTERN CENTRAL PACIFIC O | |||
Country : | 598A - Admiralty Is. | |||
Length : | cm | Range : - | ||
Collector : | O. BARTON | Identifier : O. BARTON | ||
Gear : | ||||
Back to Search |