More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pristicon trimaculatus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Apogon koilomatodon | Sex : | ||
Catalog No. : | AMNH 18452 | Picture : | ||
Locality : | NO FURTHER DATA | |||
Station : | LERNER BALI-40 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | JAVA SEA/FLORES SEA | |||
Country : | 360 - Indonesia | |||
Length : | cm | Range : - | ||
Collector : | LERNER BALI EXPEDITION, NEUHAUS | Identifier : | ||
Gear : | ||||
Back to Search |