More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pristicon trimaculatus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Apogon trimaculatus | Sex : | ||
Catalog No. : | AMNH 33759 | Picture : | ||
Locality : | ENDEAVOUR REEF, WEST SIDE OF EASTERN SECTION | |||
Station : | CLS-69-006 QSLD | Gazetteer : | ||
Year : | 1969 | Date : 1969-01-06 | ||
Water depth : | - m | Salinity : MARINE, CLE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | CORAL SEA | |||
Country : | 036 - Australia | |||
Length : | cm | Range : - | ||
Collector : | C.L. SMITH, J.C. TYLER, WOLF | Identifier : T. FRAZER, A. GRAFFE | ||
Gear : | ROTENONE, DIPNET | |||
Back to Search |