More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pristicon trimaculatus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Apogon trimaculatus | Sex : | ||
Catalog No. : | AMNH 33926 | Picture : | ||
Locality : | PATCH REEF ON NORTH SIDE OF LITTLE HOPE ISLAND | |||
Station : | CLS-69-030 QSLD | Gazetteer : | ||
Year : | 1969 | Date : 1969-01-21 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 036 - Australia | |||
Length : | cm | Range : - | ||
Collector : | C.L. SMITH, J.C. TYLER, BETTLE | Identifier : T. FRAZER, A. GRAFFE | ||
Gear : | ||||
Back to Search |