More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pristicon trimaculatus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Apogon trimaculatus | Sex : | ||
Catalog No. : | AMNH 211882 | Picture : | ||
Locality : | SOUTH SIDE OF ENDEAVOUR REEF, ca. 1 MILE EAST OF WEST END | |||
Station : | CLS-69-004 QSLD | Gazetteer : | ||
Year : | 1969 | Date : 1969-01-04 | ||
Water depth : | - m | Salinity : MARINE, MOD | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | CORAL SEA | |||
Country : | 036 - Australia | |||
Length : | 1.3 cm | Range : - | ||
Collector : | C.L. SMITH, J.C. TYLER | Identifier : B.A. BROWN | ||
Gear : | ROTENONE, AQUALUNG | |||
Back to Search |