More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Manducus greyae
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 42080) | Museum : [FISH] | ||
Name used : | Diplophos greyae | Sex : | ||
Catalog No. : | FISH 1901450 | Picture : | ||
Locality : | ||||
Station : | 7278 | Gazetteer : | ||
Year : | Date : 1975-03-24 | |||
Water depth : | 200 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
1 46 S128 43 E In decimal: -1.77 , 128.72 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 5.6 cm SL | Range : - | ||
Collector : | Identifier : | |||
Gear : | IKT | |||
Back to Search |