More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Manducus greyae
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 42080) | Museum : [FISH] | ||
Name used : | Diplophos greyae | Sex : | ||
Catalog No. : | FISH 1901454 | Picture : | ||
Locality : | ||||
Station : | 7284 | Gazetteer : | ||
Year : | Date : 1975-03-25 | |||
Water depth : | 1000 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 2 N130 57 E In decimal: 3.03 , 130.95 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm SL | Range : 7.3 - 11 | ||
Collector : | Identifier : | |||
Gear : | IKT | |||
Back to Search |