More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Manducus greyae
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 42080) | Museum : [FISH] | ||
Name used : | Diplophos greyae | Sex : | ||
Catalog No. : | FISH 1901453 | Picture : | ||
Locality : | ||||
Station : | 7256 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | 200 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
7 27 S124 6 E In decimal: -7.45 , 124.10 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 4.1 cm SL | Range : - | ||
Collector : | Identifier : | |||
Gear : | IKT | |||
Back to Search |