More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Manducus greyae
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 42080) | Museum : [FISH] | ||
Name used : | Diplophos greyae | Sex : | ||
Catalog No. : | FISH 1901452 | Picture : | ||
Locality : | ||||
Station : | 7327 | Gazetteer : | ||
Year : | Date : 1975-04-10 | |||
Water depth : | 200 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
0 39 S144 45 E In decimal: -0.65 , 144.75 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 13 cm SL | Range : - | ||
Collector : | Identifier : | |||
Gear : | IKT | |||
Back to Search |