More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Channa bankanensis
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Channa bankanensis | Sex : | ||
Catalog No. : | AMNH 217814 | Picture : | ||
Locality : | NORTH SELANGOR PEAT SWAMP FOREST, ON ROAD FROM SUNGAI BESAR TO TANJUNG MALIM | |||
Station : | RGB-96-II-20 | Gazetteer : | ||
Year : | 1996 | Date : 1996-02-20 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 458 - Malaysia | |||
Length : | 3.6 cm | Range : - | ||
Collector : | R.G. BRITZ | Identifier : R.G. BRITZ | ||
Gear : | DIPNET | |||
Back to Search |