More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Cheilio inermis
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Cheilio inermis | Sex : | ||
Catalog No. : | AMNH 2378 | Picture : | ||
Locality : | NO FURTHER DATA | |||
Station : | ALBATROSS-USFC-1896 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | EASTERN CENTRAL PACIFIC O | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | SS ALBATROSS,U.S.FISH COMM.,D.S.JORDAN* | Identifier : | ||
Gear : | ||||
Back to Search |