More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Cyprinus carpio
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Cyprinus carpio | Sex : | ||
Catalog No. : | AMNH 218617 | Picture : | ||
Locality : | AVAL STATION IN ACHERES, SEINE RIVER | |||
Station : | RB-89-VIII-3A | Gazetteer : | ||
Year : | 1989 | Date : 1989-08-03 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 48.97 , 2.07 |
Accuracy : | ||
Geog. area : | ENGLISH CHANNEL | |||
Country : | 250 - France | |||
Length : | 5 cm | Range : - | ||
Collector : | R. BILLARD, G. DINGERKUS | Identifier : R. BILLARD | ||
Gear : | ELECTROSHOCKER | |||
Back to Search |