More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Doratonotus megalepis
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Doratonotus megalepis | Sex : | ||
Catalog No. : | AMNH 34256 | Picture : | ||
Locality : | WEST END OF ATWOOD | |||
Station : | CLS-68-055 | Gazetteer : | ||
Year : | 1968 | Date : 1968-01-28 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | C.L. SMITH, B. HANNA | Identifier : M.N. FEINBERG | ||
Gear : | ||||
Back to Search |