More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Johnrandallia nigrirostris
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Johnrandallia nigrirostris | Sex : | ||
Catalog No. : | AMNH 49561 | Picture : | ||
Locality : | TIDEPOOL | |||
Station : | ZACA-CWB-38-IV-01 | Gazetteer : | ||
Year : | 1938 | Date : 1938-04-01 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 170 - Colombia | |||
Length : | cm | Range : - | ||
Collector : | E. PACIFIC ZACA EXP., NYZS, C.W. BEEBE | Identifier : S. BLUM | ||
Gear : | ||||
Back to Search |