More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Joturus pichardi
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Joturus pichardi | Sex : | ||
Catalog No. : | AMNH 13602 | Picture : | ||
Locality : | ||||
Station : | ARF-36-SUMMER | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | CARIBBEAN SEA | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | A.R. FACEY | Identifier : J.T. NICHOLS | ||
Gear : | ||||
Back to Search |