More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Liparis tunicatus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Liparis tunicatus | Sex : | ||
Catalog No. : | AMNH 8976 | Picture : | ||
Locality : | MOUTH OF KOTZEBUE SOUND | |||
Station : | RAB-24-SUMMER | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | CHUKCHI SEA | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | R.A. BARTLETT | Identifier : K.W. ABLE | ||
Gear : | DREDGE | |||
Back to Search |