More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Planiliza subviridis
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Liza subviridis | Sex : | ||
Catalog No. : | AMNH 220603 | Picture : | ||
Locality : | NORTH SUMATRA, NORTHWEST OF MEDAN | |||
Station : | JLM-MF-96-VII-04 B | Gazetteer : | ||
Year : | 1996 | Date : 1996-07-04 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 360 - Indonesia | |||
Length : | 13.4 cm | Range : - | ||
Collector : | J.L. MCKNIGHT, M. FORSTNER | Identifier : I.J. HARRISON | ||
Gear : | ||||
Back to Search |