More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Ophichthus zophochir
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Ophichthus zophochir | Sex : | ||
Catalog No. : | AMNH 12899 | Picture : | ||
Locality : | GUAYMAS | |||
Station : | BAJACAL-CHT-11-IV-13 | Gazetteer : | ||
Year : | 1911 | Date : | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | GULF OF CALIFORNIA | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | TOWNSEND ALBATROSS BAJA CALIF. EXPED. | Identifier : C.H.TOWNSEND, J.T.NICHOLS | ||
Gear : | ||||
Back to Search |