More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Oreochromis tanganicae
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Oreochromis tanganicae | Sex : | ||
Catalog No. : | AMNH 18708 | Picture : | ||
Locality : | ALBERTVILLE, JUNCTION LUKUGA RIVER WITH LAKE TANGANYIKA | |||
Station : | CHAPIN SAGE-27-VII-3 | Gazetteer : | ||
Year : | 1927 | Date : 1927-07-31 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | LAKE TANGANYIKA | |||
Country : | 180 - Congo Dem Rp | |||
Length : | cm | Range : - | ||
Collector : | J.P.CHAPIN,D.SAGE EXPEDITION,MATTHEWS | Identifier : M.L.J. STIASSNY | ||
Gear : | ||||
Back to Search |