More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Parastremma sadina
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Parastremma sadina | Sex : | ||
Catalog No. : | AMNH 5327 | Picture : | ||
Locality : | RIO SAN JUAN, CONDOTO | |||
Station : | LANDON FISHER-13 CON | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 170 - Colombia | |||
Length : | cm | Range : - | ||
Collector : | LANDON-FISHER EXP./A.W.HENN, C.E.WILSON* | Identifier : | ||
Gear : | ||||
Back to Search |