More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Encrasicholina punctifer
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Stolephorus buccaneeri | Sex : | ||
Catalog No. : | AMNH 43478 | Picture : | ||
Locality : | ||||
Station : | SCS-79-VII-24 | Gazetteer : | ||
Year : | 1979 | Date : 1979-07-24 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 156A - Taiwan/Ch Taipei | |||
Length : | cm | Range : - | ||
Collector : | S.C. SHEN | Identifier : S.-C. SHEN, G.J. NELSON | ||
Gear : | ||||
Back to Search |