More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pristicon trimaculatus
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 45880) | Museum : NMI | ||
Name used : | Apogon trimaculatus | Sex : unsexed | ||
Catalog No. : | NMI 2343 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Karlagan (Anibawan Bay), Polilio Is. | | |||
Year : | 1948 | Date : 1948-11-20 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Quezon | ||
Length : | cm | Range : - | ||
Collector : | Fox, R.B. | Identifier : Umali, A.F. | ||
Gear : | ||||
Back to Search |