More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pristicon trimaculatus
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 45880) | Museum : NMI | ||
Name used : | Apogon trimaculatus | Sex : unsexed | ||
Catalog No. : | NMI 5471 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Puerto Galera | | |||
Year : | 1972 | Date : 1972-02-26 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Or. Mindoro | ||
Length : | cm | Range : - | ||
Collector : | Villoso | Identifier : Villoso, E.P. | ||
Gear : | ||||
Back to Search |