More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Trachinocephalus myops
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Trachinocephalus myops | Sex : | ||
Catalog No. : | AMNH 90061 | Picture : | ||
Locality : | PENG-HU | |||
Station : | HKM-77-15 | Gazetteer : | ||
Year : | 1977 | Date : | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 23.50 , 119.40 |
Accuracy : | ||
Geog. area : | TAIWAN STRAIT-EAST CHINA | |||
Country : | 156A - Taiwan/Ch Taipei | |||
Length : | cm | Range : - | ||
Collector : | S.K. LAU (LOCAL FISHERMAN)/H.K. MOK | Identifier : C.J. FERRARIS, JR. | ||
Gear : | BOTTOM TRAWL | |||
Back to Search |