More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Trichopodus trichopterus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Trichogaster trichopterus | Sex : | ||
Catalog No. : | AMNH 32994 | Picture : | ||
Locality : | MADRAS, RAMESHWARAM | |||
Station : | AJ-70-X-17 | Gazetteer : | ||
Year : | 1970 | Date : 1970-10-17 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | A. JETHRO | Identifier : S.M. NORRIS | ||
Gear : | ||||
Back to Search |