More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Trichopodus trichopterus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Trichogaster trichopterus | Sex : | ||
Catalog No. : | AMNH 14724 | Picture : | ||
Locality : | PROBABLY JOHORE PROVINCE | |||
Station : | AQMAT-WLB-A1567 MALA | Gazetteer : | ||
Year : | 1939 | Date : | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 458 - Malaysia | |||
Length : | cm | Range : - | ||
Collector : | AQUARIUM TRADE/W.L. BRIND | Identifier : W.L. BRIND | ||
Gear : | ||||
Back to Search |