Scientific Name | FishBase Name | Country | Locality | Date taken | Photo |
---|---|---|---|---|---|
Enteromius janssensi | |||||
Enteromius janssensi | |||||
Hydrocynus goliath | Giant tigerfish | ||||
Hypostomus unae | |||||
Papyrocranus afer | Reticulate knifefish | ||||
Xenomystus nigri | African knifefish | ||||
Xenoophorus captivus | Relict splitfin | ||||
Xenotoca eiseni | Redtail splitfin | ||||
Xenotoca eiseni | Redtail splitfin | ||||
Xiphophorus nezahualcoyotl | Mountain swordatail | ||||
Xiphophorus signum |