Scientific Name | FishBase Name | Country | Locality | Date taken | Photo |
---|---|---|---|---|---|
Ageneiosus magoi | |||||
Biotodoma wavrini | Orinoco eartheater | ||||
Brycon melanopterus | |||||
Cichla orinocensis | |||||
Cichla temensis | Speckled pavon | ||||
Lugubria lugubris | |||||
Electrophorus electricus | Electric eel | ||||
Geophagus altifrons | |||||
Hypselecara coryphaenoides | |||||
Mesonauta insignis | |||||
Myloplus schomburgkii | Disk tetra | ||||
Myloplus schomburgkii | Disk tetra | ||||
Phractocephalus hemioliopterus | Redtail catfish | ||||
Phractocephalus hemioliopterus | Redtail catfish | ||||
Pseudoplatystoma tigrinum | Tiger sorubim | ||||
Pygocentrus cariba | Black spot piranha | ||||
Pygocentrus cariba | Black spot piranha | ||||
Satanoperca daemon | Threespot eartheater | ||||
Sorubim lima | Duckbill catfish | ||||
Uaru fernandezyepezi |