Main Ref: | Alonso-Allende, J.M., A. Vazquez, E. Labarta, J.R. Fuertes, G. Perez-Gandaras and J. Touron, 1978 | ||||||||
Locality: | off Galician coast Spain | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.00861 | b: | 2.91 | Ref: | 7253 | ||||
Length: | 10.75 - 30.75 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1976 - 1976 | ||||||||
LF Data | |||||||||
Comments: | R/V Cornide de Saavedra. |
Parameters from Growth record: | |||||||||
L (infinity) | 40.4 | K | 0.22 | Ref: | 7253 | M | Ref: |
Back to Search |