Main Ref: | Reynolds, L.F. and R. Moore, 1982 | ||||||||
Locality: | Daru Papua New Guinea | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | seines | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 138 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.0106 | b: | 3.02 | Ref: | 31989 | ||||
Length: | 11 - 101 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | tagging | ||||||
Year: | 1970 - 1971 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 113 | K | 0.187 | Ref: | 312 | M | Ref: |
Back to Search |