Main Ref: | Tserpes, G. and N. Tsimenides, 1995 | ||||||||
Locality: | Kalimnos, Kithnos and Chania (Eastern Mediterranean) Greece | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 238.582 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 65 - 205 cm OT | ||||||||
Frequency type: | absolute number measured | Data type | |||||||
Year: | 1987 - 1992 | ||||||||
LF Data | |||||||||
Comments: | Longline; lower jaw to fork length (LJFL). |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |