Main Ref: | Wankowski, J.W.J., 1981 | ||||||||
Locality: | Manus Is.(N), New Hanover Is. (N&S) & Bismarck Sea (E) Papua New Guinea | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 74.8 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 31 - 71 cm FL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1977 - 1979 | ||||||||
LF Data | |||||||||
Comments: | Pole and line. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |