Main Ref: | Crabtree, R.E. and L.H. Bullock, 1998 | ||||||||
Locality: | South Florida USA | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | males | |||||
Gear: | hooks and lines | Specific gear used: | unspecified longlines | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 131 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.00427 | b: | 3.205 | Ref: | 6937 | ||||
Length: | 91.25 - 158.75 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1994 - 1996 | ||||||||
LF Data | |||||||||
Comments: | Spear. |
Parameters from Growth record: | |||||||||
L (infinity) | 120 | K | 0.16 | Ref: | 3090 | M | Ref: |
Back to Search |